| Date | Église/Church | Kitchen/Cuisine Parish Hall/Grande Salle | Salle 1/Room 1 | Salle 2/Room 2 | Salle 4/Room 4 | Salle 5/Room 5 |
|---|---|---|---|---|---|---|
| Sun 11 | ||||||
| Mon 12 | ||||||
| Tue 13 | ||||||
| Wed 14 | ||||||
| Thu 15 | ||||||
| Fri 16 | ||||||
| Sat 17 |
| Date | Salle A/Room A | Salle B/Room B | Salle C/Room C | Garderie/Crying Room | Zoom 1 | Zoom 2 |
|---|---|---|---|---|---|---|
| Sun 11 | ||||||
| Mon 12 | ||||||
| Tue 13 | ||||||
| Wed 14 | ||||||
| Thu 15 | ||||||
| Fri 16 | ||||||
| Sat 17 |