| Date | Église/Church | Kitchen/Cuisine Parish Hall/Grande Salle | Salle 1/Room 1 | Salle 2/Room 2 | Salle 4/Room 4 | Salle 5/Room 5 |
|---|---|---|---|---|---|---|
| Sun 18 | ||||||
| Mon 19 | ||||||
| Tue 20 | ||||||
| Wed 21 | ||||||
| Thu 22 | ||||||
| Fri 23 | ||||||
| Sat 24 |
| Date | Salle A/Room A | Salle B/Room B | Salle C/Room C | Garderie/Crying Room | Zoom 1 | Zoom 2 |
|---|---|---|---|---|---|---|
| Sun 18 | ||||||
| Mon 19 | ||||||
| Tue 20 | ||||||
| Wed 21 | ||||||
| Thu 22 | ||||||
| Fri 23 | ||||||
| Sat 24 |