| Date | Église/Church | Kitchen/Cuisine Parish Hall/Grande Salle | Salle 1/Room 1 | Salle 2/Room 2 | Salle 4/Room 4 | Salle 5/Room 5 |
|---|---|---|---|---|---|---|
| Sun 25 | ||||||
| Mon 26 | ||||||
| Tue 27 | ||||||
| Wed 28 | ||||||
| Thu 29 | ||||||
| Fri 30 | ||||||
| Sat 31 |
| Date | Salle A/Room A | Salle B/Room B | Salle C/Room C | Garderie/Crying Room | Zoom 1 | Zoom 2 |
|---|---|---|---|---|---|---|
| Sun 25 | ||||||
| Mon 26 | ||||||
| Tue 27 | ||||||
| Wed 28 | ||||||
| Thu 29 | ||||||
| Fri 30 | ||||||
| Sat 31 |